nima Virtual Spring Conference 2024 / Networking Rooms / The UK BIM Framework and the Information Management Mandate
The UK BIM Framework and the Information Management Mandate
Networking Room 4
In this unique virtual environment there are six Networking Rooms, each with their own topic area for discussion, insight and real-world experience. They will demonstrate Information Management learning and progression within the built and managed environment.
When you land in the UK BIM Framework and information Management Mandate Networking Room, you’ll hear conversations on the overarching approach to implementing Information Management in the UK and how to use the UK BIM Framework to help you deliver information to meet the ISO 19650 series. We’ll be challenging the status quo and asking is the Framework comprehensive enough? What’s missing and what additional support do you need? It’s a chance to feed back to people who play a key part in developing and managing the UK BIM Framework.
Each networking room is open from 08:00 to 18:00 and will be facilitated through a combination of subject matter experts, thought leaders and future thinkers! This means there will be an abundance of people to talk to and connect with throughout the whole day.
08:00 – 10:00 | What’s missing from the UK BIM Framework? | David Churcher MBE, Director, Hitherwood Consulting Elaine Lewis, Managing Director, Cadventure |
10:00 – 11:00 | UK BIM Framework? What’s that then? | Dan Rossiter, Sector Lead, BSI Elaine Lewis, Managing Director, Cadventure |
11:00 – 12:00 | UK BIM Framework Standards. Are these the right standards? | Ahmed Helmy Abdelmagid, Head of BIM, Defra Group Property Dan Rossiter, Sector Lead, BSI Elaine Lewis, Managing Director, Cadventure |
12:00 – 14:00 | Does the Information Management Mandate need carrots (benefits) and sticks (penalties)? | Patricia Massey, Digital & Technology Manager, BEAMA David Churcher MBE, Director, Hitherwood Consulting Emma Hooper, Vice-chair, buildingSMART UK & Ireland Elaine Lewis, Managing Director, Cadventure |
14:00 – 16:00 | What would make the UK BIM Framework more helpful or easier to use? | Mo Shana’a, CEO, Morta Technology Ltd Elaine Lewis, Managing Director, Cadventure |
16:00 – 17:00 | UK BIM Framework? What is it and why do we need it? | Dan Rossiter, Sector Lead, BSI Elaine Lewis, Managing Director, Cadventure |
17:00 – 18:00 | Is the Mandate too civil? How to rally the private sector | Patricia Massey, Digital & Technology Manager, BEAMA Dan Rossiter, Sector Lead, BSI Elaine Lewis, Managing Director, Cadventure |
nima Virtual Spring Conference 2024
Maximising the value of data for better whole-life outcomes
Thursday 18 April 2024
For all nima Virtual Conference enquires, contact: events@wearenima.im