nima Virtual Networking Rooms
Building Safety Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 – 11:00 | Building Safety and The Golden Thread | Mo Shana’a, CEO, Morta Technology | Chris Lees, CEO, Data Clan |
11:00 – 13:00 | How to create a Building Safety Case | Mo Shana’a, CEO, Morta Technology | Dr Melanie Robinson, Associate, BIM Academy |
13:00 – 15:00 | What is an Accountable Person, what role do they play and what are the legal implications? | Mo Shana’a, CEO, Morta Technology | Allan Binns, Safety Director, Ryder Architecture |
15:00 – 17:00 | Building Safety Act: The 3 Gateways | Mo Shana’a, CEO, Morta Technology | Vicki Reynolds, Chief Technology Officer, Catalyst Group |
Digital Twin Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 – 11:00 | What is a digital twin and how does IM contribute to one? | Lucas Cusack, Strategic Lead, Glider | Mike Shilton, Director, Transoft Solutions |
11:00 – 12:00 | How digital twins can help with operations and maintenance | Lucas Cusack, Strategic Lead, Glider | Andrew Krebs, Digital Studio Manager and Chair of the Society of Digital Engineering, Sweco |
12:00 – 13:00 | How digital twins can help with operations and maintenance | Lucas Cusack, Strategic Lead, Glider | David Glennon, Vice Chair nima / Group Head of Digital Engineering, Mace |
13:00 – 15:00 | What is the relationship between BIM and digital twins? Which other sectors would benefit the most from digital twins? | Lucas Cusack, Strategic Lead, Glider | Dan Rossiter, Built Environment Sector Lead, BSI |
15:00 – 17:00 | The benefits of a digital twin and how it supports decision-making | Lucas Cusack, Strategic Lead, Glider | John Holden, Community Manager, Digital Twin Hub |
Housing Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 – 11:00 | How do we prevent incorrect design, selection, and installation of fire safety products? | Steve Tomkins, Associate Director, ONE Engage | Paul White, Development Manager, Gravesham Brough Council |
11:00 – 13:00 | How do we ensure that the incomplete Building Services Design does not impact Construction | Steve Tomkins, Associate Director, ONE Engage | George Stevenson, Managing Director, ActivePlan Katie Rubin, Consultant, Akerlof Jarek Wityk, Founder & CEO, PROJECT DESIGN |
13:00 – 15:00 | How do we ensure continuity and relationship of asset safety information throughout asset lifetime? | Steve Tomkins, Associate Director, ONE Engage | Richard Freer, Vice Chair, BIM4Housing |
15:00 – 17:00 | How do we ensure that the Building Safety data is live – not simply an outdated snapshot in time? | Steve Tomkins, Associate Director, ONE Engage | Bex Gibson, Building Safety Manager, LiveWest Andrew de Silva (Das), Director, David Miller Architects Andrew Krebs, Digital Studio Manager and Chair of the Society of Digital Engineering, Sweco |
Interoperability Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 –10:00 | What Interoperability problems are being encountered? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Nicola Pearson, Kilgour Associates |
10:00 – 11:00 | What Interoperability problems are being encountered? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Kay Rogage, Assistant Professor of Digital Human Building Interactions, Northumbria University |
11:00 – 12:00 | How do you define interoperability? Specifically systems, people, process, organisations? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Karen Alford, Flood and Coastal Risk Manager at The Environment Agency |
12:00 – 13:00 | How do you define interoperability? Specifically systems, people, process, organisations? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Nick Nisbet, Director, AEC3 UK |
13:00 – 14:00 | How do we address whole asset life interoperability? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | John Hall, Managing Director, INFENG |
14:00 – 15:00 | How do we address whole asset life interoperability? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Mo Shana’s, CEO, Morta Technology |
15:00 – 16:00 | How do we contract for interoperable data? How do we address ownership and value? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Simon Lewis, Partner, Womble Bond Dickinson (UK) LLP |
16:00 – 17:00 | How do we contract for interoperable data? How do we address ownership and value? | Elaine Lewis, Managing Director, Cadventure Patrick McNamara, Sales Director Cadventure | Robert Moore, Project Lead, Build Digital Project |
Product Data Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 –11:00 | What are the use cases for product data? | Alex Small, Digital Platforms & Innovation Lead Business & Application Development, Tata Steel | Andrew Gamblen, AEC Specialist, Dalux |
11:00 – 13:00 | Who owns product data? | Alex Small, Digital Platforms & Innovation Lead Business & Application Development, Tata Steel | John Parsons, Digital and Technical Manager, beama |
13:00 – 15:00 | Challenges within the product data supply chain? | Alex Small, Digital Platforms & Innovation Lead Business & Application Development, Tata Steel | Alex Small, Digital Platforms & Innovation Lead Business & Application Development, Tata Steel |
15:00 – 17:00 | The analogue challenge: the digital transition of product data! | Alex Small, Digital Platforms & Innovation Lead Business & Application Development, Tata Steel | Patrica Massey, Digital & Technology Manager, beama Nick Hayler, Head of Building Electrical Systems, beama |
Sustainability Room
Sponsored by
Time | Topic | Moderator (Sponsor) | Moderator (nima) |
---|---|---|---|
09:00 –11:00 | How to unify global construction communities to build a better world | Andrei Iulain, BIM Manager, Houses of Parliament Restoration & Renewal | |
11:00 – 13:00 | 5 Key Steps to decarbonising construction | Suhaib Arogundade, Student, Leeds Beckett University | Mo Shana’a, CEO Morta, Technology |
13:00 – 15:00 | Climate mitigation and adaptation strategies for construction | Emil Bjork | |
15:00 – 17:00 | The 6 Pillars of the ZERO Playbook | Alex McLaren |
For all nima Virtual Conference enquires, contact: events@wearenima.im